Connecting Knowledge: SiDOR (Universidade de Vigo) and METMAR (IEO-CSIC)
Connecting Knowledge: SiDOR (Universidade de Vigo) and METMAR (IEO-CSIC)
18 Mar 2025
09:00h - 14:00h
Salón de Graos da Facultade de Ciencias Económicas e Empresariais da Universidade de Vigo (Vigo).
Grupo SiDOR, METMAR (IEO-CSIC) e CITMAga
A actividade conta co apoio de:
- Grupo SiDOR (Universidade de Vigo)
- METMAR (IEO-CSIC)
- Universidade de Vigo
- Centro de Investigación e Tecnoloxía Matemática de Galicia (CITMAga)
Data: 18 de marzo de 2025
Hora: 09:00h - 14:00h
Localización: Salón de Graos da Facultade de Ciencias Económicas e Empresariais da Universidade de Vigo (Vigo).
| Horario | Título | Relator |
| 9:00 – 9:05 Welcome | ||
| 9:05 – 9:50 | METMAR: An overview of our framework. | Santiago Cerviño (METMAR) |
| 9:50 – 10:15 | Using statistical simulation for fisheries management. | Anxo Paz (METMAR) |
| 10:15 – 11:00 | Interactive Session: playing with a model to assess fish population status. | Marta Cousido Rocha (METMAR) |
| 11:00 – 11:30 Coffee break | ||
| 11:30 – 11:55 | SiDOR: Statistical Inference, Decision and Operations Research for a better world. | Jacobo de Uña Álvarez (SiDOR - CITMAga) |
| 11:55 – 12:20 | Regression analysis with spatially-varying coefficients using generalized additive models (GAMs). | Francisco de Asís López Álvarez (SiDOR) |
| 12:20 – 12:45 | Analysis of complex data in marine resource assessment. | Ana Pérez González (SiDOR - CITMAga) |
| 12:45 – 13:10 | Advances in statistical methods for the management of marine resources: A review. | Marta Sestelo Pérez (SiDOR - CITMAga) |
| 13:10 – 14:00 Summary and debate |
Rexistro ata o 11 de marzo inclusive (preme aquí).
Máis información (preme aquí).